Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 1,2001 | at | Georgia | L | 17-45 | 0-1-0 | 0-0-0 | 3:08 | 86520 | |
| Sep 8, 2001 | at | Baylor | L | 3-24 | 0-2-0 | 0-0-0 | 3:06 | 28953 | |
| Sep 22, 2001 | JACKSONVILLE STATE | L | 28-31 | 0-3-0 | 0-0-0 | 3:10 | 12126 | ||
| Oct 06, 2001 | MISSISSIPPI | L | 17-35 | 0-4-0 | 0-0-0 | 2:38 | 22368 | ||
| * | Oct 13, 2001 | LOUISIANA-LAFAYETTE | W | 26-20 | 1-4-0 | 1-0-0 | 3:04 | 9391 | |
| * | Oct.20, 2001 | at | North Texas | L | 0-45 | 1-5-0 | 1-1-0 | 2:40 | 8212 |
| * | Oct 27, 2001 | IDAHO | W | 34-31 | 2-5-0 | 2-1-0 | 3:01 | 8723 | |
| * | 11/3/01 | at | Middle Tennessee | L | 6-54 | 2-6-0 | 2-2-0 | 2:43 | 20113 |
| * | Nov 10, 2001 | at | New Mexico State | L | 17-28 | 2-7-0 | 2-3-0 | 3:05 | 8721 |
| * | Nov 17, 2001 | LOUISIANA-MONROE | L | 7-16 | 2-8-0 | 2-4-0 | 2:51 | 8188 | |
| Nov 22, 2001 | NICHOLLS STATE | L | 22-28 | 2-9-0 | 2-4-0 | 2:51 | 8891 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ASU | OPP |
| SCORING | 177 | 357 |
| Points Per Game | 16.1 | 32.5 |
| Points Off Turnovers | 31 | 84 |
| FIRST DOWNS | 166 | 231 |
| Rushing | 88 | 100 |
| Passing | 61 | 114 |
| Penalty | 17 | 17 |
| RUSHING YARDAGE | 1610 | 2004 |
| Yards gained rushing | 1909 | 2229 |
| Yards lost rushing | 299 | 225 |
| Rushing Attempts | 427 | 484 |
| Average Per Rush | 3.8 | 4.1 |
| Average Per Game | 146.4 | 182.2 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 1505 | 2425 |
| Comp-Att-Int | 125-275-15 | 184-298-5 |
| Average Per Pass | 5.5 | 8.1 |
| Average Per Catch | 12.0 | 13.2 |
| Average Per Game | 136.8 | 220.5 |
| TDs Passing | 9 | 18 |
| TOTAL OFFENSE | 3115 | 4429 |
| Total Plays | 702 | 782 |
| Average Per Play | 4.4 | 5.7 |
| Average Per Game | 283.2 | 402.6 |
| KICK RETURNS: #-Yards | 41-834 | 25-432 |
| PUNT RETURNS: #-Yards | 19-101 | 28-169 |
| INT RETURNS: #-Yards | 5-38 | 15-373 |
| KICK RETURN AVERAGE | 20.3 | 17.3 |
| PUNT RETURN AVERAGE | 5.3 | 6.0 |
| INT RETURN AVERAGE | 7.6 | 24.9 |
| FUMBLES-LOST | 21-10 | 28-15 |
| PENALTIES-Yards | 72-619 | 77-626 |
| Average Per Game | 56.3 | 56.9 |
| PUNTS-Yards | 70-2583 | 46-1743 |
| Average Per Punt | 36.9 | 37.9 |
| Net punt average | 32.2 | 34.4 |
| KICKOFFS-Yards | 39-2226 | 68-3974 |
| Average Per Kick | 57.1 | 58.4 |
| Net kick average | 46.0 | 46.2 |
| TIME OF POSSESSION/Game | 28:59 | 31:01 |
| 3RD-DOWN Conversions | 42/154 | 80/162 |
| 3rd-Down Pct | 27% | 49% |
| 4TH-DOWN Conversions | 7/17 | 8/17 |
| 4th-Down Pct | 41% | 47% |
| SACKS BY-Yards | 8-58 | 24-126 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 23 | 47 |
| FIELD GOALS-ATTEMPTS | 7-11 | 9-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (20-26) 77% | (34-45) 76% |
| RED-ZONE TOUCHDOWNS | (0-26) 0% | (0-45) 0% |
| PAT-ATTEMPTS | (16-20) 80% | (40-42) 95% |
| ATTENDANCE | 69687 | 152519 |
| Games/Avg Per Game | 6/11614 | 5/30504 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas State | 41 | 50 | 38 | 48 | 177 |
| Opponents | 78 | 96 | 80 | 103 | 357 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | ECHOLS, Les | 11 | 38 | 33 | 71 | 3.5 | - 18 | 1 | - 6 | 3 | - 15 | 3 | 6 | . | 2 | - 0 | 1 | 1 | . |
| 53 | TAULA, Eti | 11 | 39 | 30 | 69 | 7.5 | - 22 | 3 | - 16 | . | 1 | 1 | 1 | 2 | - 0 | 2 | . | . | |
| 34 | REED, Tyshon | 11 | 37 | 24 | 61 | 3.5 | - 15 | 1 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 14 | HEADLEY, Keith | 10 | 32 | 28 | 60 | 1.0 | - 1 | . | . | 4 | 4 | . | 1 | - 40 | . | . | . | ||
| 3 | VENTERS, Casey | 11 | 36 | 23 | 59 | 1.5 | - 4 | . | . | 6 | 6 | . | 2 | - 0 | . | . | . | ||
| 44 | EVERETT, Reggie | 11 | 31 | 26 | 57 | 4.5 | - 25 | 1 | - 14 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 91 | WYATT, Deric | 8 | 17 | 33 | 50 | 5.0 | - 13 | . | . | 4 | 4 | . | . | . | . | . | |||
| 9 | FULLER, Terranc | 11 | 29 | 15 | 44 | 3.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 96 | RUCKER, Brian | 11 | 20 | 24 | 44 | 2.0 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 6 | JONES, Chris | 10 | 26 | 17 | 43 | 1.0 | - 5 | . | 2 | - 23 | 5 | 7 | . | 1 | - 54 | . | . | . | |
| 99 | Corey Williams | 11 | 24 | 15 | 39 | 6.5 | - 29 | 2 | - 17 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 39 | PEOPLES, Alex | 11 | 20 | 16 | 36 | 2.0 | - 8 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 29 | JOYNER, Maruice | 11 | 24 | 11 | 35 | 1.0 | - 1 | . | . | 3 | 3 | . | 3 | - 0 | 1 | . | . | ||
| 31 | BRADLEY, John | 10 | 7 | 15 | 22 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 48 | TOOKES, Steven | 8 | 11 | 10 | 21 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 37 | WALKER, Eddie | 11 | 10 | 8 | 18 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 2 | MURRAY, Corey | 10 | 10 | 7 | 17 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | TODD, Courtney | 11 | 7 | 8 | 15 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 28 | BARFIELD, Curti | 11 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | BERRY, Bryant | 6 | 1 | 7 | 8 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | HEATH, Wayne | 7 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | HOGAN, Chris | 8 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 1 | MORALES, James | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | ALLEN, Chuck | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | HICKENBOTHAM, J | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | DRISCOLL, Josh | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | McPHERSON, Andy | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | CROCKETT, Matt | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | MICHAELS, Mark | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | POWELL, Orlando | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | POWELL, Alvin | 11 | 1 | 1 | 2 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 33 | SHARP, Isom | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | SMITH, Danny | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | FOOTS, Paris | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | MILLER, Tommy | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | JACOBS, Elliot | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | SLAUGHTER, Tab | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Shane Tolleson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | STEGALL, Jerome | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Mike Brooks | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | WHITAKER, Trace | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | BOUNDS, Neil | 4 | . | 1 | 1 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 11 | 452 | 368 | 820 | 48 | - 167 | 8 | - 58 | 5 | - 38 | 33 | 38 | 1 | 15 | - 94 | 8 | 1 | . | |
| Opponents...... | 11 | 380 | 344 | 724 | 66 | - 249 | 24 | - 126 | 15 | - 373 | 37 | 52 | 1 | 10 | - 20 | 7 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (2-4) | (0-5) | (0-0) |
| CONFERENCE | (2-4) | (2-1) | (0-3) | (0-0) |
| NON-CONFERENCE | (0-5) | (0-3) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 1,2001 at Georgia L 17-45 86520 Sep 8, 2001 at Baylor L 3-24 28953 Sep 22, 2001 JACKSONVILLE STATE L 28-31 12126 Oct 06, 2001 MISSISSIPPI L 17-35 22368 *Oct 13, 2001 LOUISIANA-LAFAYETTE W 26-20 9391 *Oct.20, 2001 at North Texas L 0-45 8212 *Oct 27, 2001 IDAHO W 34-31 8723 *11/3/01 at Middle Tennessee L 6-54 20113 *Nov 10, 2001 at New Mexico State L 17-28 8721 *Nov 17, 2001 LOUISIANA-MONROE L 7-16 8188 Nov 22, 2001 NICHOLLS STATE L 22-28 8891 |
| TEAM STATISTICS | ASU | OPP |
| FIRST DOWNS | 166 | 231 |
| Rushing | 88 | 100 |
| Passing | 61 | 114 |
| Penalty | 17 | 17 |
| RUSHING YARDAGE | 1610 | 2004 |
| Rushing Attempts | 427 | 484 |
| Average Per Rush | 3.8 | 4.1 |
| Average Per Game | 146.4 | 182.2 |
| TDs Rushing | 11 | 26 |
| PASSING YARDAGE | 1505 | 2425 |
| Comp-Att-Int | 125-275-15 | 184-298-5 |
| Average Per Pass | 5.5 | 8.1 |
| Average Per Catch | 12.0 | 13.2 |
| Average Per Game | 136.8 | 220.5 |
| TDs Passing | 9 | 18 |
| TOTAL OFFENSE | 3115 | 4429 |
| Average Per Play | 4.4 | 5.7 |
| Average Per Game | 283.2 | 402.6 |
| KICK RETURNS: #-Yards | 41-834 | 25-432 |
| PUNT RETURNS: #-Yards | 19-101 | 28-169 |
| INT RETURNS: #-Yards | 5-38 | 15-373 |
| FUMBLES-LOST | 21-10 | 28-15 |
| PENALTIES-Yards | 72-619 | 77-626 |
| PUNTS-AVG | 70-36.9 | 46-37.9 |
| TIME OF POSSESSION/Game | 28:59 | 31:01 |
| 3RD-DOWN Conversions | 42/154 | 80/162 |
| 4TH-DOWN Conversions | 7/17 | 8/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Arkansas State | 41 | 50 | 38 | 48 | 177 |
| Opponents | 78 | 96 | 80 | 103 | 357 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| ADAMS, Jonathan | 11 | 233 | 1058 | 54 | 1004 | 4.3 | 5 | 31 | 91.3 |
| HICKENBOTHAM, J | 10 | 7 | 147 | 1 | 146 | 20.9 | 0 | 56 | 14.6 |
| JACOBS, Elliot | 9 | 57 | 205 | 66 | 139 | 2.4 | 1 | 22 | 15.4 |
| DRISCOLL, Josh | 6 | 47 | 199 | 65 | 134 | 2.9 | 1 | 22 | 22.3 |
| SHERER, Sanchez | 11 | 19 | 86 | 4 | 82 | 4.3 | 2 | 10 | 7.5 |
| MILLER, Tommy | 9 | 25 | 106 | 39 | 67 | 2.7 | 2 | 14 | 7.4 |
| SMITH, Danny | 4 | 16 | 67 | 16 | 51 | 3.2 | 0 | 10 | 12.8 |
| ALEXANDER, Mike | 11 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 0.9 |
| Total.......... | 11 | 427 | 1909 | 299 | 1610 | 3.8 | 11 | 56 | 146.4 |
| Opponents...... | 11 | 484 | 2229 | 225 | 2004 | 4.1 | 26 | 49 | 182.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| JACOBS, Elliot | 9 | 92.9 | 43-102-7 | 42.2 | 586 | 5 | 69 | 65.1 |
| DRISCOLL, Josh | 6 | 99.6 | 41-92-3 | 44.6 | 517 | 4 | 45 | 86.2 |
| GAUTHREAUX, Bry | 3 | 85.0 | 23-44-3 | 52.3 | 243 | 0 | 30 | 81.0 |
| MILLER, Tommy | 9 | 83.9 | 18-35-1 | 51.4 | 159 | 0 | 27 | 17.7 |
| ALEXANDER, Mike | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ADAMS, Jonathan | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 91.3 | 125-275-15 | 45.5 | 1505 | 9 | 69 | 136.8 |
| Opponents...... | 11 | 146.7 | 184-298-5 | 61.7 | 2425 | 18 | 65 | 220.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| POWELL, Alvin | 11 | 36 | 507 | 14.1 | 6 | 69 | 46.1 |
| HICKENBOTHAM, J | 10 | 26 | 310 | 11.9 | 1 | 35 | 31.0 |
| STEGALL, Jerome | 11 | 17 | 193 | 11.4 | 1 | 45 | 17.5 |
| PEGUES, Jerry | 11 | 13 | 190 | 14.6 | 1 | 33 | 17.3 |
| ADAMS, Jonathan | 11 | 10 | 103 | 10.3 | 0 | 45 | 9.4 |
| WALKER, Chuck | 11 | 9 | 64 | 7.1 | 0 | 17 | 5.8 |
| WOOD, Jason | 6 | 7 | 69 | 9.9 | 0 | 32 | 11.5 |
| SMITH, Danny | 4 | 3 | 0 | 0.0 | 0 | 4 | 0.0 |
| WATSON, Adam | 8 | 2 | 46 | 23.0 | 0 | 28 | 5.8 |
| MACK, Jerry | 5 | 1 | 20 | 20.0 | 0 | 20 | 4.0 |
| SLAUGHTER, Tab | 7 | 1 | 3 | 3.0 | 0 | 3 | 0.4 |
| Total.......... | 11 | 125 | 1505 | 12.0 | 9 | 69 | 136.8 |
| Opponents...... | 11 | 184 | 2425 | 13.2 | 18 | 65 | 220.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| McPHERSON, Andy | 7-11 | 63.6 | 1-1 | 3-4 | 2-4 | 1-2 | 0-0 | 49 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| POWELL, Alvin | 6 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 38 |
| McPHERSON, Andy | 0 | 7-11 | 16-20 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| ADAMS, Jonathan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| SHERER, Sanchez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| HICKENBOTHAM, J | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| MILLER, Tommy | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 12 |
| HEADLEY, Keith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JONES, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DRISCOLL, Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
| PEGUES, Jerry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STEGALL, Jerome | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JACOBS, Elliot | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Total.......... | 23 | 7-11 | 16-20 | 0-1 | 1 | 1-2 | 0 | 0 | 177 |
| Opponents...... | 47 | 9-16 | 40-42 | 1-2 | 3 | 3-3 | 0 | 0 | 357 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| ECHOLS, Les | 3 | 15 | 5.0 | 0 | 13 |
| JONES, Chris | 2 | 23 | 11.5 | 0 | 18 |
| Total.......... | 5 | 38 | 7.6 | 0 | 18 |
| Opponents...... | 15 | 373 | 24.9 | 3 | 88 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| ALEXANDER, Mike | 68 | 2572 | 37.8 | 55 | 8 | 10 | 16 | 5 | 2 |
| TEAM | 2 | 11 | 5.5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 70 | 2583 | 36.9 | 55 | 8 | 10 | 16 | 5 | 2 |
| Opponents...... | 46 | 1743 | 37.9 | 59 | 3 | 6 | 11 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| HICKENBOTHAM, J | 11 | 72 | 6.5 | 0 | 20 |
| JONES, Chris | 7 | 19 | 2.7 | 0 | 8 |
| TM | 1 | 10 | 10.0 | 0 | 0 |
| Total.......... | 19 | 101 | 5.3 | 0 | 20 |
| Opponents...... | 28 | 169 | 6.0 | 0 | 98 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| HICKENBOTHAM, J | 23 | 538 | 23.4 | 1 | 93 |
| SMITH, Danny | 5 | 127 | 25.4 | 0 | 37 |
| JONES, Chris | 5 | 79 | 15.8 | 0 | 22 |
| WALKER, Chuck | 4 | 36 | 9.0 | 0 | 13 |
| JOYNER, Maruice | 2 | 41 | 20.5 | 0 | 29 |
| POWELL, Alvin | 1 | 10 | 10.0 | 0 | 10 |
| WATSON, Adam | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 41 | 834 | 20.3 | 1 | 93 |
| Opponents...... | 25 | 432 | 17.3 | 0 | 35 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| ADAMS, Jonathan | 11 | 1004 | 103 | 0 | 0 | 0 | 1107 | 100.6 |
| HICKENBOTHAM, J | 10 | 146 | 310 | 72 | 538 | 0 | 1066 | 106.6 |
| POWELL, Alvin | 11 | -5 | 507 | 0 | 10 | 0 | 512 | 46.5 |
| STEGALL, Jerome | 11 | 0 | 193 | 0 | 0 | 0 | 193 | 17.5 |
| PEGUES, Jerry | 11 | 0 | 190 | 0 | 0 | 0 | 190 | 17.3 |
| SMITH, Danny | 4 | 51 | 0 | 0 | 127 | 0 | 178 | 44.5 |
| JACOBS, Elliot | 9 | 139 | 0 | 0 | 0 | 0 | 139 | 15.4 |
| DRISCOLL, Josh | 6 | 134 | 0 | 0 | 0 | 0 | 134 | 22.3 |
| JONES, Chris | 10 | 0 | 0 | 19 | 79 | 23 | 121 | 12.1 |
| WALKER, Chuck | 11 | 0 | 64 | 0 | 36 | 0 | 100 | 9.1 |
| Total.......... | 11 | 1610 | 1505 | 101 | 834 | 38 | 4088 | 371.6 |
| Opponents...... | 11 | 2004 | 2425 | 169 | 432 | 373 | 5403 | 491.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| ADAMS, Jonathan | 11 | 234 | 1004 | 0 | 1004 | 91.3 |
| JACOBS, Elliot | 9 | 159 | 139 | 586 | 725 | 80.6 |
| DRISCOLL, Josh | 6 | 139 | 134 | 517 | 651 | 108.5 |
| GAUTHREAUX, Bry | 3 | 60 | -10 | 243 | 233 | 77.7 |
| MILLER, Tommy | 9 | 60 | 67 | 159 | 226 | 25.1 |
| HICKENBOTHAM, J | 10 | 7 | 146 | 0 | 146 | 14.6 |
| SHERER, Sanchez | 11 | 19 | 82 | 0 | 82 | 7.5 |
| SMITH, Danny | 4 | 16 | 51 | 0 | 51 | 12.8 |
| ALEXANDER, Mike | 11 | 2 | 10 | 0 | 10 | 0.9 |
| Total.......... | 11 | 702 | 1610 | 1505 | 3115 | 283.2 |
| Opponents...... | 11 | 782 | 2004 | 2425 | 4429 | 402.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 32 | ECHOLS, Les | 11 | 38 | 33 | 71 | 3.5 | - 18 | 1 | - 6 | 3 | - 15 | 3 | 6 | . | 2 | - 0 | 1 | 1 | . |
| 53 | TAULA, Eti | 11 | 39 | 30 | 69 | 7.5 | - 22 | 3 | - 16 | . | 1 | 1 | 1 | 2 | - 0 | 2 | . | . | |
| 34 | REED, Tyshon | 11 | 37 | 24 | 61 | 3.5 | - 15 | 1 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 14 | HEADLEY, Keith | 10 | 32 | 28 | 60 | 1.0 | - 1 | . | . | 4 | 4 | . | 1 | - 40 | . | . | . | ||
| 3 | VENTERS, Casey | 11 | 36 | 23 | 59 | 1.5 | - 4 | . | . | 6 | 6 | . | 2 | - 0 | . | . | . | ||
| 44 | EVERETT, Reggie | 11 | 31 | 26 | 57 | 4.5 | - 25 | 1 | - 14 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 91 | WYATT, Deric | 8 | 17 | 33 | 50 | 5.0 | - 13 | . | . | 4 | 4 | . | . | . | . | . | |||
| 9 | FULLER, Terranc | 11 | 29 | 15 | 44 | 3.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 96 | RUCKER, Brian | 11 | 20 | 24 | 44 | 2.0 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 6 | JONES, Chris | 10 | 26 | 17 | 43 | 1.0 | - 5 | . | 2 | - 23 | 5 | 7 | . | 1 | - 54 | . | . | . | |
| Total.......... | 11 | 452 | 368 | 820 | 48 | - 167 | 8 | - 58 | 5 | - 38 | 33 | 38 | 1 | 15 | - 94 | 8 | 1 | . | |
| Opponents...... | 11 | 380 | 344 | 724 | 66 | - 249 | 24 | - 126 | 15 | - 373 | 37 | 52 | 1 | 10 | - 20 | 7 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | ADAMS, Jonathan at New Mexico State (Nov 10, 2001) |
| Yards Rushing | 189 | ADAMS, Jonathan at New Mexico State (Nov 10, 2001) |
| TD Rushes | 2 | ADAMS, Jonathan vs Louisiana-Lafayette (Oct 13, 2001) |
| Long Rush | 56 | HICKENBOTHAM, J vs Nicholls State (Nov 22, 2001) |
| Pass attempts | 34 | GAUTHREAUX, Bry vs Louisiana-Monroe (Nov 17, 2001) |
| Pass completions | 16 | GAUTHREAUX, Bry vs Louisiana-Monroe (Nov 17, 2001) |
| Yards Passing | 148 | DRISCOLL, Josh at Georgia (Sept. 1,2001) |
| TD Passes | 2 | DRISCOLL, Josh vs Jacksonville State (Sep 22, 2001) |
| JACOBS, Elliot vs Idaho (Oct 27, 2001) | ||
| JACOBS, Elliot vs Nicholls State (Nov 22, 2001) | ||
| Long Pass | 69 | JACOBS, Elliot vs Jacksonville State (Sep 22, 2001) |
| Receptions | 7 | POWELL, Alvin at Georgia (Sept. 1,2001) |
| Yards Receiving | 94 | POWELL, Alvin vs Idaho (Oct 27, 2001) |
| TD Receptions | 2 | POWELL, Alvin vs Nicholls State (Nov 22, 2001) |
| Long Reception | 69 | POWELL, Alvin vs Jacksonville State (Sep 22, 2001) |
| Field Goals | 2 | McPHERSON, Andy vs Louisiana-Lafayette (Oct 13, 2001) |
| Long Field Goal | 49 | McPHERSON, Andy vs Nicholls State (Nov 22, 2001) |
| Punts | 9 | ALEXANDER, Mike at Baylor (Sep 8, 2001) |
| Punting Avg | 44.3 | ALEXANDER, Mike vs Nicholls State (Nov 22, 2001) |
| Long Punt | 55 | ALEXANDER, Mike at North Texas (Oct.20, 2001) |
| Punts inside 20 | 6 | ALEXANDER, Mike at Georgia (Sept. 1,2001) |
| Long Punt Return | 20 | HICKENBOTHAM, J vs Mississippi (Oct 06, 2001) |
| Long Kickoff Return | 93 | HICKENBOTHAM, J vs Idaho (Oct 27, 2001) |
| Tackles | 14 | TAULA, Eti vs Nicholls State (Nov 22, 2001) |
| Sacks | 1.0 | EVERETT, Reggie at North Texas (Oct.20, 2001) |
| TAULA, Eti vs Idaho (Oct 27, 2001) | ||
| ECHOLS, Les at Middle Tennessee (11/3/01) | ||
| REED, Tyshon vs Louisiana-Monroe (Nov 17, 2001) | ||
| TAULA, Eti vs Louisiana-Monroe (Nov 17, 2001) | ||
| WILLIAMS, Corey vs Louisiana-Monroe (Nov 17, 2001) | ||
| TAULA, Eti vs Nicholls State (Nov 22, 2001) | ||
